





Dehydrated Product Type :Garlic Cloves
| Color | Pale Yellow/Brown |
| Odor/Taste | Characteristic Flavour, Pungent Taste. |
| Ash | 5% max. |
| Ash Insoluble Acid | 0.5% max. |
| SO2 | None |
| Additives | None |
| Yeast/Mould | 1/g max |
| Energy | 1390 kJ, 332 kcal |
| Protein | Upto 20% |
| Fat | 1% max. |
| Carbohydrate | Upto 75% |
| Fiber | Upto 12% |
| Moisture | 5% max. |
| 20' Container | 10 MTN |
| 40' Container | 20 MTN |
| February, April, March, May |
| Cartons | 15 kgs |
| Paper Bags | 20 kgs, 25 kgs |